<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CrossFit South Bay &#124; Hermosa Beach, CA&#187; Saturdays In The Park</title>
	<atom:link href="http://www.crossfitsouthbay.com/category/saturdays-in-the-park/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitsouthbay.com</link>
	<description>CrossFit South Bay</description>
	<lastBuildDate>Fri, 10 Feb 2012 06:46:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
<link>http://www.crossfitsouthbay.com</link>
<url>http://www.crossfitsouthbay.com/wordpress/wp-content/mbp-favicon/favicon2.gif</url>
<title>CrossFit South Bay | Hermosa Beach, CA</title>
</image>
		<item>
		<title>Saturdays In The Park &#8211; May 17, 2008</title>
		<link>http://www.crossfitsouthbay.com/2008/05/saturdays-in-the-park-may-17-2008/</link>
		<comments>http://www.crossfitsouthbay.com/2008/05/saturdays-in-the-park-may-17-2008/#comments</comments>
		<pubDate>Sat, 17 May 2008 19:23:59 +0000</pubDate>
		<dc:creator>CrossFit South Bay</dc:creator>
				<category><![CDATA[Saturdays In The Park]]></category>
		<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://crossfitsouthbay.com/?p=186</guid>
		<description><![CDATA[Tabata intervals resting one minute in between stations of: Row (for calories) Pullups Kettlebell Swings Squats The Tabata interval is 20 seconds of work followed by 10 seconds of rest for 8 intervals. Tabata score is the least number of reps performed in any of the eight intervals. Post Tabata score for each exercise to [...]]]></description>
			<content:encoded><![CDATA[<p>Tabata intervals resting one minute in between stations of:<br />
Row (for calories)<br />
Pullups<br />
Kettlebell Swings<br />
Squats</p>
<p>The Tabata interval is 20 seconds of work followed by 10 seconds of rest for 8 intervals.<br />
Tabata score is the least number of reps performed in any of the eight intervals.</p>
<p>Post Tabata score for each exercise to comments and total for final score.<br />
E.G., 10, 22, 9, 15, 15 = 71</p>
<h3><span style="color: #ffffff;">100 Burpee Challenge Total:</span> <span style="color: #ff0000;">47</span></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitsouthbay.com/2008/05/saturdays-in-the-park-may-17-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturdays in the Park &#8211; April 19, 2008</title>
		<link>http://www.crossfitsouthbay.com/2008/04/saturdays-in-the-park-april-19-2008/</link>
		<comments>http://www.crossfitsouthbay.com/2008/04/saturdays-in-the-park-april-19-2008/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 18:45:40 +0000</pubDate>
		<dc:creator>CrossFit South Bay</dc:creator>
				<category><![CDATA[Saturdays In The Park]]></category>
		<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://crossfitsouthbay.com/?p=152</guid>
		<description><![CDATA[As many rounds in 20 minutes of: 200 M Run 15 KTE / 30 AbMat Situps 20 Pushups 100 Burpee Challenge Total: 19]]></description>
			<content:encoded><![CDATA[<p>As many rounds in 20 minutes of:</p>
<p>200 M Run<br />
15 KTE / 30 AbMat Situps<br />
20 Pushups</p>
<h3><span style="color: #ffffff;">100 Burpee Challenge Total:</span> <span style="color: #ff0000;">19</span></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitsouthbay.com/2008/04/saturdays-in-the-park-april-19-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturdays in the Park &#8211; April 12, 2008</title>
		<link>http://www.crossfitsouthbay.com/2008/04/saturdays-in-the-park-april-12-2008/</link>
		<comments>http://www.crossfitsouthbay.com/2008/04/saturdays-in-the-park-april-12-2008/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 18:23:20 +0000</pubDate>
		<dc:creator>CrossFit South Bay</dc:creator>
				<category><![CDATA[Heroes Workout]]></category>
		<category><![CDATA[Saturdays In The Park]]></category>
		<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://crossfitsouthbay.com/?p=144</guid>
		<description><![CDATA[&#8220;Frank&#8221; 4 rounds for time: 400 m run (1 lap at the park) Ring Dips (15) or Pushups (30) Leaping Burpees (15) Pullups (15) In honor of Frank Kovacs, a paratrooper at Normandy on D-Day in 1944, who passed earlier this week. 100 Burpee Challenge Total: 12]]></description>
			<content:encoded><![CDATA[<p><strong>&#8220;Frank&#8221;</strong></p>
<p>4 rounds for time:<br />
400 m run  (1 lap at the park)<br />
Ring Dips (15) or Pushups (30)<br />
Leaping Burpees (15)<br />
Pullups (15)</p>
<p><a href="http://crossfitsouthbay.com/wordpress/wp-content/uploads/2008/04/041208_frankwod.jpg" class="lightbox" ><img class="alignnone size-full wp-image-145" title="After performing the workout in honor of Mr. Kovacs." src="http://crossfitsouthbay.com/wordpress/wp-content/uploads/2008/04/041208_frankwod.jpg" alt="After performing the workout in honor of Mr. Kovacs." width="350" height="407" /></a></p>
<p>In honor of Frank Kovacs, a paratrooper at Normandy on D-Day in 1944, who passed earlier this week.</p>
<h3><span style="color: #ffffff;">100 Burpee Challenge Total:</span> <span style="color: #ff0000;">12</span></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitsouthbay.com/2008/04/saturdays-in-the-park-april-12-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturdays in the Park &#8211; April 5, 2008</title>
		<link>http://www.crossfitsouthbay.com/2008/04/saturdays-in-the-park-april-5-2008/</link>
		<comments>http://www.crossfitsouthbay.com/2008/04/saturdays-in-the-park-april-5-2008/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 23:25:36 +0000</pubDate>
		<dc:creator>CrossFit South Bay</dc:creator>
				<category><![CDATA[Saturdays In The Park]]></category>
		<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://crossfitsouthbay.com/?p=137</guid>
		<description><![CDATA[2 minutes of work with 10 seconds rest in between of each of the following exercises: Medicine Ball Cleans Pushups Situps Squats Rest 10 seconds then repeat sequence with 1 minute of work with 10 seconds rest in between rounds. 100 Burpee Challenge Total: 5]]></description>
			<content:encoded><![CDATA[<p><strong>2 minutes of work with 10 seconds rest in between of each of the following exercises:</strong></p>
<p>Medicine Ball Cleans<br />
Pushups<br />
Situps<br />
Squats</p>
<p><strong>Rest 10 seconds then repeat sequence with 1 minute </strong><strong>of work with 10 seconds rest in between </strong><strong>rounds.</strong><br/><br />
<iframe align="center" src="http://www.flickr.com/slideShow/index.gne?user_id=24084039@N04&#038;tags=040508&#038;" frameBorder="0" width="400" scrolling="no" height="400"></iframe></br></p>
<h3><span style="color: #ffffff;">100 Burpee Challenge Total:</span> <span style="color: #ff0000;">5</span></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitsouthbay.com/2008/04/saturdays-in-the-park-april-5-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturdays in the Park &#8211; March 29, 2008</title>
		<link>http://www.crossfitsouthbay.com/2008/03/saturdays-in-the-park-march-29-2008/</link>
		<comments>http://www.crossfitsouthbay.com/2008/03/saturdays-in-the-park-march-29-2008/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 17:35:49 +0000</pubDate>
		<dc:creator>CrossFit South Bay</dc:creator>
				<category><![CDATA[Benchmark Workout]]></category>
		<category><![CDATA[Saturdays In The Park]]></category>
		<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://crossfitsouthbay.com/2008/03/29/saturdays-in-the-park-march-29-2008/</guid>
		<description><![CDATA[&#8220;Cindy&#8221; As many rounds as possible in 20 minutes of: 5 Pullups 10 Pushups 15 Squats]]></description>
			<content:encoded><![CDATA[<p><strong>&#8220;Cindy&#8221;</strong></p>
<p>As many rounds as possible in 20 minutes of:</p>
<p>5 Pullups<br />
10 Pushups<br />
15 Squats</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitsouthbay.com/2008/03/saturdays-in-the-park-march-29-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturdays in the Park &#8211; March 22, 2008</title>
		<link>http://www.crossfitsouthbay.com/2008/03/saturdays-in-the-park-march-22-2008/</link>
		<comments>http://www.crossfitsouthbay.com/2008/03/saturdays-in-the-park-march-22-2008/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 02:32:32 +0000</pubDate>
		<dc:creator>CrossFit South Bay</dc:creator>
				<category><![CDATA[Saturdays In The Park]]></category>
		<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://crossfitsouthbay.com/2008/03/22/saturdays-in-the-park-march-22-2008/</guid>
		<description><![CDATA[5 rounds: 15 OHS(95/65) 100M waiter lunges (55/35kb) 15 KTE]]></description>
			<content:encoded><![CDATA[<p><strong>5 rounds:</strong><br />
15 OHS(95/65)<br />
100M waiter lunges (55/35kb)<br />
15 KTE</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitsouthbay.com/2008/03/saturdays-in-the-park-march-22-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturdays in the Park &#8211; March 15, 2008</title>
		<link>http://www.crossfitsouthbay.com/2008/03/saturdays-in-the-park-march-15-2008/</link>
		<comments>http://www.crossfitsouthbay.com/2008/03/saturdays-in-the-park-march-15-2008/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 17:57:13 +0000</pubDate>
		<dc:creator>CrossFit South Bay</dc:creator>
				<category><![CDATA[Saturdays In The Park]]></category>
		<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://crossfitsouthbay.com/?p=100</guid>
		<description><![CDATA[3 Rounds for time: 200 M Farmer Walk 50 Squats 50 Situps [slideshow=3]]]></description>
			<content:encoded><![CDATA[<p><strong>3 Rounds for time:</strong><br />
200 M Farmer Walk<br />
50 Squats<br />
50 Situps</p>
<p>[slideshow=3]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitsouthbay.com/2008/03/saturdays-in-the-park-march-15-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturdays in the Park &#8211; March 8, 2008</title>
		<link>http://www.crossfitsouthbay.com/2008/03/saturdays-in-the-park-march-8-2008/</link>
		<comments>http://www.crossfitsouthbay.com/2008/03/saturdays-in-the-park-march-8-2008/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 23:49:26 +0000</pubDate>
		<dc:creator>CrossFit South Bay</dc:creator>
				<category><![CDATA[Saturdays In The Park]]></category>
		<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://crossfitsouthbay.com/?p=92</guid>
		<description><![CDATA[As many rounds in 20 mins. of the following: 5 L-Pullups (scale to strict pullups, kipping pullups, or jumping pullups) 10 Push Press 15 Squats]]></description>
			<content:encoded><![CDATA[<p><strong>As many rounds in 20 mins. of the following:</strong></p>
<p>5 L-Pullups (scale to strict pullups, kipping pullups, or jumping pullups)<br />
10 Push Press<br />
15 Squats</p>
<p><iframe width="400" scrolling="no" height="400" frameborder="0" align="middle" src="http://www.flickr.com/slideShow/index.gne?user_id=24084039@N04&#038;tags=%20030808&#038;"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitsouthbay.com/2008/03/saturdays-in-the-park-march-8-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 1, 2008 &#8211; Saturdays in the Park</title>
		<link>http://www.crossfitsouthbay.com/2008/03/march-1-2008-saturdays-in-the-park/</link>
		<comments>http://www.crossfitsouthbay.com/2008/03/march-1-2008-saturdays-in-the-park/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 02:05:01 +0000</pubDate>
		<dc:creator>CrossFit South Bay</dc:creator>
				<category><![CDATA[Saturdays In The Park]]></category>
		<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://crossfitsouthbay.com/?p=88</guid>
		<description><![CDATA[3 rounds: 20 SDHP 20 Box Jumps 30 Pushups]]></description>
			<content:encoded><![CDATA[<p><strong>3 rounds:</strong><br />
20 SDHP<br />
20 Box Jumps<br />
30 Pushups</p>
<p><iframe width="400" scrolling="no" height="400" frameborder="0" align="middle" src="http://www.flickr.com/slideShow/index.gne?user_id=24084039@N04&#038;tags=%20030308&#038;"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitsouthbay.com/2008/03/march-1-2008-saturdays-in-the-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 23, 2008 &#8211; Saturdays in the Park</title>
		<link>http://www.crossfitsouthbay.com/2008/02/saturdays-in-the-park-3/</link>
		<comments>http://www.crossfitsouthbay.com/2008/02/saturdays-in-the-park-3/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 22:45:06 +0000</pubDate>
		<dc:creator>CrossFit South Bay</dc:creator>
				<category><![CDATA[Saturdays In The Park]]></category>
		<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://crossfitsouthbay.com/?p=74</guid>
		<description><![CDATA[5 Rounds: 20 KB Cleans 75 Rope Jumps 20 KB Snatch 400 M]]></description>
			<content:encoded><![CDATA[<p><strong>5 Rounds:</strong><br />
20 KB Cleans<br />
75 Rope Jumps<br />
20 KB Snatch<br />
400 M</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitsouthbay.com/2008/02/saturdays-in-the-park-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

